MSRP* | $8,399 (Team Yamaha Blue/White) Available from April 2010 $8,399 (White/Red) Available from April 2010 |
Engine | |
Type | 686cc liquid-cooled w/fan, 4-stroke; SOHC, 4 valves |
Bore x Stroke | 102.0mm x 84.0mm |
Compression Ratio | 9.2:1 |
Fuel Delivery | Yamaha Fuel Injection (YFI) , 44mm |
Ignition | 16-Bit ECU |
Starting System | Electric |
Transmission | 5-speed w/reverse; wet multiplate clutch |
Drive Train | 2WD; sealed O-ring chain, eccentric adjustment |
Chassis | |
Suspension / Front | Independent double wishbone w/piggy back High-/Lo-speed compression, rebound and threaded preload adjustment, 9.1-in travel |
Suspension / Rear | Cast aluminum swing arm w/rebound, High-/Lo-speed compression and threaded preload adjustment, 10.1-in travel |
Brakes / Front | Dual ventilated hydraulic disc, twin piston |
Brakes / Rear | Ventilated hydraulic disc, self adjusting park brake function |
Tires / Front | AT21 x 7-10 radial |
Tires / Rear | AT20 x 10-9 radial |
Dimensions | |
L x W x H | 72.6 x 46.1 x 44.5 in |
Seat Height | 32.0 in |
Wheelbase | 50.4 in |
Ground Clearance | 4.4 in |
Fuel Capacity | 2.9 gal |
Wet Weight | 422 lb |
Other | |
Lighting | Dual 30W Krypton multi-reflector headlights & 3.9/0.5W LED brakelight |
Warranty | 6 Month (Limited Factory Warranty) |
Yamaha Raptor 700R Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment